Honda | NSX (1992) |
---|---|
Engine: | V6, 2977cc |
Power: | 270bhp @ 7100rpm |
Torque: | 210lb ft @ 5300rpm |
Transmission: | Five-speed manual, rear-wheel drive |
Front suspension: | Independent aluminum double-wishbone with coil springs |
Rear suspension: | Independent aluminum double wishbone with coil springs and stabilizer bar |
Brakes: | Ventilated, 282 x 28mm (front), 282 x 21mm (rear) |
Wheels: | 6.5 JJ x 15in (front) 8.0 JJ x 16in (rear) |
Tyres: | 205/50 ZR15 (front), 225/50 ZR16 (rear) |
Weight: | 1365kg |
Power-to-weight: | 198bhp/ton |
0-100kph: | 5.9secs |
Top speed: | 270kph |
Price: | $65,000 (as of 1992) |
1992 Honda NSX. DRIVEN
Categories: Editor’s Picks