Alpina | B6 |
---|---|
Engine | V8 / biturbo / 4395 |
Power | 540bhp @ 5200-6250rpm |
Torque | 538lb ft @ 2800-5000rpm |
Transmission | Eight-Speed Sport-Automatic ZF 8HP70 SWITCH-TRONIC / all-wheel drive |
Front suspension | Adaptive ALPINA sports suspension |
Rear suspension | Adaptive ALPINA sports suspension |
Brakes | TBC |
Wheels | 8,5 x 20 (front) / 9,5 x 20 (rear) |
Tyres | 255/35 ZR20 (front) / 285/30 ZR20 (rear) |
Weight (unladen) | 2030kg |
Power-to-weight | 266bhp/ton |
0-100kph | 3.9sec |
Top speed: | 318kph |
Alpina B6. REVIEW. Dubai, UAE
Categories: Car Review