Aston Martin | Vantage N430 |
---|---|
Engine: | V8 / 4735cc |
Power: | 430bhp @ 7300rpm |
Torque: | 361lb ft @ 5000rpm |
Transmission: | Rear mid-mounted 'Sportshift II' seven-speed automated manual transmission / rear-wheel drive |
Front suspension: | Independent double-wishbones incorporating anti-dive geometry / coil springs / anti-roll bar / monotube dampers |
Rear suspension: | Independent double-wishbones with anti-squat and anti-lift geometry / coil springs / anti-roll bar / monotube dampers |
Brakes: | Ventilated and grooved two-piece floating discs 380mm diameter with six-piston monobloc calipers (front) / ventilated and grooved steel discs 330mm diameter with four-piston monobloc calipers (rear) |
Wheels: | 8.5J x 19” (front) / 10.0J x 19” (rear) |
Tyres: | RE050 245/40 ZR19 (front) / RE050 285/35 ZR19 (rear) / Bridgestone Potenza |
Weight (dry): | 1590kg |
Power-to-weight: | 270bhp/ton |
0-100kph: | 4.8sec |
Top speed: | 305kph |
Basic price: | $114,500 |
Aston Martin Vantage N430. Race against time
Categories: Editor’s Picks