BMW 750Li xDrive | |
---|---|
Engine: | V8, TwinPower Turbo, 4395cc |
Power: | 450bhp @ 5500-6000rpm |
Torque: | 479lb ft @ 1800-4500rpm |
Transmission: | Eight-speed steptronic automatic / all-wheel drive |
Front suspension: | Double track control arm axle with separate lower track arm level / aluminium small steering roll radius / anti-dive / air suspension with automatic self-levelling |
Rear suspension: | Five-link axle / aluminium with steering function / anti-squat and anti-dive / double acoustic separation / air suspension with automatic self-levelling |
Brakes: | Vented / four-piston fixed-calliper (front) / single-piston floating-calliper (rear) |
Wheels: | 8J x 18 (front and rear) light alloy |
Tyres: | 245/50 R18 (front and rear) |
Weight (kerb) | 1990kg |
Power-to-weight | 226bhp/ton |
0-100kph: | 4.5secs |
Top speed: | 250kph |
Price: | $156,500 |
BMW 750Li xDrive. FIRST DRIVE
Categories: Car Review