BMW | M2 |
---|---|
Engine: | Inline 6cyl, turbo, 2979cc |
Power: | 365bhp @ 6500rpm |
Torque: | 500Nm (369lb ft) @ 1450-4750rpm |
Transmission: | Seven-speed M Double Clutch automatic, rear-wheel drive |
Front suspension: | MacPherson struts, coil springs, adaptive dampers, anti-roll bar |
Rear suspension: | Multi-link, coil springs, adaptive dampers, anti-roll bar |
Brakes: | Ventilated, 380mm (front), 370mm (rear) |
Wheels: | 9 x 19in (front), 10 x 19in (rear) |
Tyres: | 245/35 ZR19 (front), 265/35 ZR19 (rear) |
Weight (kerb) | 1495kg |
Power-to-weight | 248bhp/ton |
0-100kph: | 4.5secs |
Top speed: | 250kph |
Price: | $62,200 |
BMW M2. DRIVEN. Dubai, UAE
Categories: Editor’s Picks