BMW M4 GTS | |
---|---|
Engine: | Inline 6cyl / M TwinPower Turbo / 2979cc |
Power: | 500hp @ 6250rpm |
Torque: | 442lb ft @ 4000-5000rpm |
Transmission: | Seven-speed M double-clutch transmission |
Front suspension: | Three-way M coilover suspension / aluminium double-joint spring-strut axle / M-specific elastokinematics |
Rear suspension: | Three-way M coilover suspension / five-link axle in lightweight construction |
Brakes: | M carbon ceramic disc brakes vented / six-piston (front) / four-piston (rear) |
Wheels: | 9.5J x 19 (front) / 10.5J x 20 (rear) |
Tyres: | 265/35 ZR19 (front) / 285/30 ZR20 (rear) |
Weight (kerb) | 1510kg |
Power-to-weight | 331bhp/ton |
0-100kph: | 3.8secs |
Top speed: | 305kph |
Price: | TBC |
BMW M4 GTS. ‘Sharpest M4 of all’
Categories: Video