Cadillac | Escalade |
---|---|
Engine: | V8 / 6162cc |
Power | 414bhp @ 5600rpm |
Torque | 460lb ft @ 4100rpm |
Transmission | Hydra-Matic 6L80 six-speed automatic / four-wheel drive |
Front suspension | Independent coil-over-shock / 36mm hollow stabilizer bar / Magnetic Ride Control |
Rear suspension | Solid axle with five-link location and coil springs / 28mm hollow stabilizer bar |
Brakes | Power-assisted four-wheel disc / vented front and rear rotors / 330mm (front) / 345mm (rear) |
Wheels | 22-inch front and rear |
Tyres | P285/45 R22 front and rear |
Weight (unladen) | 2739kg |
Power-to-weight | 151bhp/ton |
0-100kph | N/A |
Top speed: | N/A |
Price: | $92,500 |
Mercedes-Benz | GL 500 |
---|---|
Engine | V8 / 4663cc |
Power | 429bhp @ 5250rpm |
Torque | 516lb ft @ 1800-3500rpm |
Transmission | 7G-TRONIC PLUS 7-speed automatic transmission / 4MATIC permanent four-wheel drive |
Front suspension | Double-wishbone / anti-dive control / torsion bar stabiliser |
Rear suspension | Multi-link / anti-squat and anti-dive control / tubular torsion bar stabiliser |
Brakes | Hydraulic dual-circuit braking system with vacuum booster / stepped master brake cylinder / internally ventilated (front) / solid disc (rear) / ABS / BAS |
Wheels | 8.5 J x 19 front and rear |
Tyres | 275/55 R19 W front and rear |
Weight (kerb) | 2445kg |
Power-to-weight | 175bhp/ton |
0-100kph | 5.4sec |
Top speed: | 250kph |
Basic price: | $99,300 |
MORE VEHICLE TECHNICAL SPECIFICATIONS AVAILABLE HERE