Ferrari | FF |
---|---|
Engine | V12 / 6,262cc |
Power | 652bhp @ 8,000rpm |
Torque | 503lb ft @ 6000rpm |
Transmission | Seven-speed double clutch paddle shift / four-wheel drive |
Front suspension | Magnetorheological suspension |
Rear suspension | Magnetorheological suspension |
Brakes | 398mm x 38mm (front) / 360mm x 32mm (rear) |
Wheels | 8.5 J x 20" (front) / 10.5 J x 20" (rear) |
Tyres | 245/35 ZR 20 (front) / 295/35 ZR 20 (rear) |
Weight (kerb) | 1880kg |
Power-to-weight | 347bhp/ton |
0-100kph | 3.7sec |
Top speed: | 335kph |
Price: | $321,271 |
Ferrari FF. DRIVEN. A ‘proper’ Ferrari?
Categories: Road