Jaguar | XJ |
---|---|
Engine: | V8, supercharged,5000cc |
Power: | 542bhp @ 6000-6500rpm |
Torque: | 503lb ft @ 3500-4000rpm |
Transmission: | ZF eight-speed automatic |
Front suspension: | Double wishbone |
Rear suspension: | Multi-link |
Brakes: | Ventilated |
Wheels: | 20" Maroa front and rear |
Tyres: | P245/40 R20 (front),P275/35 R20 (rear) |
Weight (kerb) | 1875kg |
Power-to-weight | 289bhp/ton |
0-100kph: | 4.6secs |
Top speed: | 280kph |
Price: | $140,300 |
Jaguar XJ R. FIRST DRIVE
Categories: Car Review