Lamborghini | Huracán Spyder (LP 610-4) |
---|---|
Engine: | V10, 5204cc |
Power: | 606bhp @ 8,250rpm |
Torque: | 560Nm (413lb ft) @ 6,500rpm |
Transmission: | Seven-speed dual clutch LDF automatic, all-wheel drive |
Front suspension: | Double wishbone, fully independent |
Rear suspension: | Double wishbone, fully independent |
Brakes: | Carbon-ceramic, 380 x 38mm (front), 356 x 32mm (rear) |
Wheels: | 8.5J x 20 (front),11J x 20 (rear) |
Tyres: | 245/30 R20 (front),305/30 R20 (rear) |
Weight (kerb): | 1524kg |
Power-to-weight: | 398bhp/ton |
0-100kph: | 3.4 secs |
Top speed: | 323kph |
Basic price: | $204,500 |
Lamborghini Huracán Spyder LP 610-4. REVIEW. Dubai, UAE
Categories: Car Review