Lexus | NX 200t | |
---|---|---|
Engine: | Inline 4cyl / turbocharged / 1998cc | |
Power: | 232bhp @ 4800-5600rpm | |
Torque: | 258lb ft @ 1650-4000rpm | |
Transmission: | Six-speed automatic / all-wheel drive | |
Front suspension: | MacPherson strut / coil springs | |
Rear suspension: | Trailing arm double wishbone type / coil springs | |
Brakes: | Ventilated Disc | |
Wheels: | 17 x 7 in (front and rear) | |
Tyres: | 225/65 R17 (front and rear) | |
Weight (kerb) | 1837kg | |
0-100kph: | TBC | |
Top speed: | TBC | |
Basic price: | $53,100 (Platinum) |
Lexus NX 200t. REVIEW. Dubai, UAE
Categories: Car Review