Maserati | Levante S |
---|---|
Engine: | V6, twin-turbo, 2979cc |
Power: | 424bhp @ 5,750rpm |
Torque: | 428lb ft @ 4,500-5,000rpm |
Transmission: | Eight-speed ZF automatic, all-wheel drive |
Front suspension: | Double Wishbone |
Rear suspension: | Multi Link |
Brakes: | 380 x 34mm (front), 330 x 22mm (rear) |
Wheels: | 19in (front and rear) |
Tyres: | 265/50 ZR19 (front), 295/45 ZR19 (rear) |
Weight (kerb): | 2109kg |
Power-to-weight: | 201bhp/ton |
0-100kph: | 5.2sec |
Top speed: | 264kph |
Basic price: | $103,200 |
Porsche | Cayenne GTS |
---|---|
Engine: | V6, twin-turbo, 3604cc |
Power: | 434bhp @ 6,000rpm |
Torque: | 443lb ft @ 1,600-5,000rpm |
Transmission: | Eight-speed Tiptronic S automatic, all-wheel drive |
Front suspension: | Double wishbones |
Rear suspension: | Multi-link |
Brakes: | 390 x 38mm (front), 358 x 28mm (rear) |
Wheels: | 9.5 x 20 (front and rear) |
Tyres: | 275/45 R20 (front and rear) |
Weight (kerb): | 2110kg |
Power-to-weight: | 206bhp/ton |
0-100kph: | 5.2sec |
Top speed: | 262kph |
Basic price: | $102,500 |
BMW | X6 xDrive50i |
---|---|
Engine: | V8, TwinPower Turbo, 4395cc |
Power: | 444bhp @ 5,500–6,000rpm |
Torque: | 479lb ft @ 2,000–4,500rpm |
Transmission: | Eight-speed Steptronic sport automatic, all-wheel drive |
Front suspension: | Double track control arm |
Rear suspension: | Integral-IV axle |
Brakes: | 385 x 36mm (front), 345 x 24mm (rear) |
Wheels: | 9J x 19 (front and rear) |
Tyres: | 255/50 R19 (front and rear) |
Weight (kerb): | 2170kg |
Power-to-weight: | 205bhp/ton |
0-100kph: | 4.8sec |
Top speed: | 250kph |
Basic price: | $95,200 |
2s Comments
Jonathan Frierman
jons930@gmail.com How can you talk about Performance SUVs with out the Range Rover SVR? Bently Botaga? Which have better specs than the 3 you compared ?
James Gent
Hi Jonathan.
We actually compared the Bentley Bentayga and the Range Rover SV Autobiography back in September. You can check out our verdict in this link HERE:
https://www.crankandpiston.com/editors-picks/bentley-bentayga-vs-range-rover-sv-autobiography/