Mercedes-AMG | C 63 S | |
---|---|---|
Engine: | V8 / biturbo / 3982cc | |
Power: | 503bhp @ 5500-6250rpm | |
Torque: | 516lb ft @ 1750-4500rpm | |
Transmission: | AMG SPEEDSHIFT MCT 7-speed sports / rear-wheel drive | |
Front suspension: | AMG RIDE CONTROL sports suspension / four-link | |
Rear suspension: | AMG RIDE CONTROL sports suspension / multi-link independent | |
Brakes: | Ventilated and perforated / 360mm front and rear | |
Wheels: | 8.5 x 19 (front)/ 9.5 x 19 (rear) | |
Tyres: | 245/35 R19 (front) / 265/35 R19 (rear) / Michelin Pilot Sports | |
Weight (kerb) | 1655kg | |
Power-to-weight | 304bhp/ton | |
0-100kph: | 4.0sec | |
Top speed: | 250kph (290kph with AMG Driver's Package) | |
Basic price: | $95,350 |
Mercedes-AMG C 63 S. FIRST DRIVE
Categories: Car Review