Mercedes-AMG | GLC 43 | |
---|---|---|
Engine: | V6, bi-turbo, 2996cc | |
Power: | 362bhp @ 5500-6000rpm | |
Torque: | 520Nm (384lb ft) @ 2500-4500 rpm | |
Transmission: | Nine-speed 9G-TRONIC automatic, all-wheel drive | |
Front suspension: | AMG RIDE CONTROL | |
Rear suspension: | AMG RIDE CONTROL | |
Brakes: | Ventilated, 360 x 36mm (front), 320 x 24mm (rear) | |
Wheels: | 8J x 19in (front), 9J x 19in (rear) | |
Tyres: | 235/55 R19 (front), 255/50 R19 (rear) | |
Weight (dry) | 1845kg | |
Power-to-weight | 196bhp/ton | |
0-100kph: | 4.9 secs | |
Top speed: | 250kph | |
Price (as tested): | $79,890 |
Mercedes-AMG GLC 43 4MATIC. REVIEW. Dubai, UAE
Categories: Car Review