Mercedes-Benz | C250 |
---|---|
Engine | Inline 4cyl / 1991cc |
Power | 208bhp @ 5500rpm |
Torque | 258lb ft @ 1200-4000rpm |
Transmission | 7G-TRONIC PLUS |
Front suspension | Multi-link / coil springs / gas-pressure shock absorbers / stabiliser |
Rear suspension | Multi-link independent / coil springs / gas-pressure shock absorbers / stabiliser |
Brakes | Vented disc brakes (front) / disc brakes (rear) / electric parking brake at rear / ABS / Brake Assist / ESP |
Wheels | 6.5 J x 16" (front) / 6.5 J x 16" (rear) |
Tyres | 205/60 R 16 (front) / 205/60 R 16 (rear) |
Weight (dry) | 1480kg |
0-100kph | 6.6sec |
Top speed | 250kph (limited) |
Price | $48,100 |
Mercedes-Benz C 250. REVIEW. Dubai, UAE
Categories: Car Review