Mercedes-Benz | C450 AMG 4MATIC | |
---|---|---|
Engine: | V6 / biturbo / 2996cc | |
Power: | 362bhp @ 5500-6000rpm | |
Torque: | 383lb ft @ 2000-4200rpm | |
Transmission: | 7G-TRONIC PLUS automatic / all-wheel drive | |
Front suspension: | AMG RIDE CONTROL sports suspension / four-link | |
Rear suspension: | AMG RIDE CONTROL sports suspension / multi-link independent | |
Brakes: | Vented / 360mm (front) / 320mm (rear) | |
Wheels: | 7.5 x 18in (front) /8.5 x 18in (rear) / light-alloy | |
Tyres: | 225/45 R18 (front) / 245/40 R18 (rear) | |
Weight (kerb) | 1615kg | |
Power-to-weight | 224bhp/ton | |
0-100kph: | 4.9sec | |
Top speed: | 250kph | |
Basic price: | TBC |
Mercedes-AMG C450 4MATIC. FIRST DRIVE
Categories: Road