Mercedes | C 450 AMG Sport |
---|---|
Engine: | V6, twin-turbo, 2996cc |
Power: | 367bhp @ 5500-6000rpm |
Torque: | 384lb ft @ 2000-4200rpm |
Transmission: | 7G-TRONIC PLUS seven-speed automatic |
Front suspension: | AMG RIDE CONTROL |
Rear suspension: | AMG RIDE CONTROL |
Brakes: | TBC |
Wheels: | 7.5 x 19in (front), 8.5 x 19in (rear) |
Tyres: | 225/40 R19 (front), 255/35 R19 (rear) |
Weight (dry) | 1690kg |
Power-to-weight | 217bhp/ton |
0-100kph: | 4.9secs |
Top speed: | 250kph |
Price: | $69,300 |
Mercedes C 450 AMG Sport. REVIEW
Categories: Car Review