MINI | X-Raid ALL4 Racing |
---|---|
Engine: | Inline 6cyl / TwinPower turbo diesel / 2993cc |
Power: | 320bhp @ 3250rpm |
Torque: | 590lb ft @ 2100rpm |
Transmission: | Six-speed sequential gearbox (Sadev) |
Front suspension: | TBC |
Rear suspension: | TBC |
Brakes: | AP disc brakes / 320 x 32mm front and rear |
Wheels: | 16-inch front and rear |
Tyres: | 245/80 R16 front and rear / Michelin All-Terrain |
Weight (kerb): | 1900kg |
0-100kph: | N/A |
Top speed: | 178kph |
MINI ALL4 Racing ’15. DRIVEN
Categories: Editor’s Picks,Race