Mercedes-AMG | C 63 Coupé |
---|---|
Engine: | V8, biturbo, 3982cc |
Power: | 476hp @ 5500-6250rpm |
Torque: | 479lb ft @ 1750-4500rpm |
Transmission: | AMG SPEEDSHIFT MCT 7-speed sports automatic |
Front suspension: | AMG RIDE CONTROL |
Rear suspension: | AMG RIDE CONTROL |
Brakes: | TBC |
Wheels: | 9.0"x18" (front), 10.5"x18" (rear) |
Tyres: | 255/40 R18 (front), 285/35 R18 (rear) |
Weight: | 1785kg |
Power-to-weight: 267hp/ton | |
0-100kph: | 4.0sec |
Top speed: | 250kph |
Price (TBC): | $94,000 |
Mercedes-AMG | C 63 S Coupé |
---|---|
Engine: | V8, biturbo, 3982cc |
Power: | 510hp @ 5500-6250rpm |
Torque: | 516lb ft @ 1750-4500rpm |
Transmission: | AMG SPEEDSHIFT MCT 7-speed sports automatic |
Front suspension: | AMG RIDE CONTROL |
Rear suspension: | AMG RIDE CONTROL |
Brakes: | TBC |
Wheels: | 9.0"x19" (front), 10.5"x19" (rear) |
Tyres: | 255/35 R19 (front), 285/30 R19 (rear) |
Weight: | 1800kg |
Power-to-weight: 283hp/ton | |
0-100kph: | 3.9sec |
Top speed: | 250kph |
Price (TBC): | $110,000 |