Porsche | Cayenne Turbo (E2 II) | |
---|---|---|
Engine: | V8 / twin-turbocharged / 4806cc | |
Power: | 520hp @ 6000rpm | |
Torque: | 553lb ft @ 2250–4000rpm | |
Transmission: | Eight-speed Tiptronic S | |
Front suspension: | Air suspension with levelling system and lift adjustment as well as continuous damper control with three maps (PASM) / aluminium double wishbone suspension / struts with air springs and internal hydraulic double-tube gas dampers | |
Rear suspension: | Air suspension with levelling system and lift adjustment as well as continuous damper control with three maps (PASM) / multi-link suspension with lower transverse links / two individual upper links and tie rod / struts with air springs and internal hydraulic double-tube gas dampers | |
Brakes: | Dual-circuit brake system with separate circuits for front and rear axles / six-piston aluminium monobloc brake callipers internally ventilated brake discs 390mm x 38mm (front) / four-piston aluminium monobloc brake callipers internally ventilated brake discs 358mm x 28mm (rear) | |
Wheels: | 8.5 J x 19 front and rear | |
Tyres: | 265/50 R19 front and rear | |
Weight (unladen) | 2185kg | |
0-100kph: | 4.5sec | |
Top speed: | 279kph |
‘New’ Porsche Cayenne Turbo. REVIEW
Categories: Road