BMW | M2 Coupe |
---|---|
Engine: | Inline6cyl, M TwinPower Turbo, 2979cc |
Power: | 370hp @ 6500rpm |
Torque: | 465Nm (343lb ft) @ 1400–5560rpm |
Transmission: | Seven-speed M Double Clutchautomatic, rear-wheel drive |
Front suspension: | Aluminium double-joint spring strut axle in lightweight construction with Mspecific elastokinematics |
Rear suspension: | Aluminium five-link axle in lightweight construction with M-specific elastokinematics |
Brakes: | Vented, floating calliper, four-piston (front), double-piston (front), |
Wheels: | 9.0 J x 19in (front),10.0 J x 19in (rear) |
Tyres: | 245/35 ZR19 (front),265/35 ZR19 (rear) |
Weight (kerb) | 1495kg |
Power-to-weight | 248bhp/ton |
0-100kph: | 4.3secs |
Top speed: | 270kph |
Price: | $63,500 |
BMW M2 Coupe gets M Performance kick
Categories: Road