Porsche | 718 Boxster S |
---|---|
Engine: | Flat-four, turbocharged, 2497cc |
Power: | 345bhp @ 6500rpm |
Torque: | 420Nm (310lb ft) @ 1900–4500rpm |
Transmission: | Seven-speed Doppelkupplungsgetriebe PDK, rear-wheel drive |
Front suspension: | Lightweight spring-strut suspension (McPherson) |
Rear suspension: | Lightweight MacPherson suspension |
Brakes: | Four-piston aluminium monoblock fixed calliper, 330 x 34mm (front), 299 x 20mm (rear) |
Wheels: | 8J x 19in (front),10J x 19in (rear) |
Tyres: | 235/40 ZR19 (front),265/40 ZR19 (rear) |
Weight (kerb) | 1385kg |
Power-to-weight | 249bhp/ton |
0-100kph: | 4.2 secs (with Sport+) |
Top speed: | 285kph |
Price: | TBC |
Porsche 718 Boxster S. On-track. REVIEW, UAE
Categories: Car Review