Porsche | 718 Cayman S |
---|---|
Engine: | Flat-six, twin-turbo, 3800cc |
Power: | 345bhp @ 6500rpm |
Torque: | 420Nm (310lb ft) @ 1900-4500rpm |
Transmission: | Seven-speed PDK dual clutch automatic,rear-wheel drive |
Front suspension: | MacPherson type, Porsche optimised |
Rear suspension: | MacPherson type, Porsche optimised |
Brakes: | Ventilated,330 x 34mm (front), 299 x 20mm (rear) |
Wheels: | 8 J x 19(front),10 J x 19 (rear) |
Tyres: | 235/40 ZR19 (front),265/40 ZR19 (rear) |
Weight (kerb): | 1385kg |
Power-to-weight: | 249bhp/ton |
0-100kph: | 4.4 secs |
Top speed: | 285kph |
Basic price: | $64,400 |
Porsche 718 Cayman S. FIRST DRIVE
Categories: Car Review