BMW | i8 |
---|---|
Engine: | Inline 3cyl / TwinPower Turbo / 1500cc / plus 96kW electric motor |
Power: | 357bhp @ 5800rpm |
Torque: | 420lb ft @ 3700rpm |
Transmission: | Six-speed automatic transmission |
Front suspension: | Aluminium double track control arm with anti-dive / separate lower level with wishbone and tie rod |
Rear suspension: | Aluminium five-arm geometry / directly connected |
Brakes: | Four-piston fixed calliper 340mm x 29.2mm (front) / one-piston floating calliper 340mm x 19.2mm (rear) |
Wheels: | 7J x 20 (front) / 7.5J x 20 (rear) / forged aluminium |
Tyres: | 195/50 R20 (front) / 215/45 R20 (rear) |
Weight (kerb): | 1485kg |
0-100kph: | 4.4sec |
Top speed: | 250kph (limited) |
Base price: | $172,880 |
QUICK TEST. BMW i8
Categories: Car Review