Range Rover | Evoque Convertible |
---|---|
Engine: | Inline 4cyl, Si4, 1999cc |
Power: | 237bhp@ 5800rpm |
Torque: | 340Nm (250.7lb ft)@ 1750rpm |
Transmission: | Nine-speed automatic / four-wheel drive |
Front suspension: | MacPherson strut with lower control arm and anti-roll bar |
Rear suspension: | Strut assembly with lateral and longitudinal links and anti-roll bar |
Brakes: | 325mm (front) / 317mm (rear) |
Wheels: | Five split-spoke 20in (front and rear) |
Tyres: | 245/45 R20 (front and rear) |
Weight (kerb) | 1936kg |
Power-to-weight | 122bhp/ton |
0-100kph: | 8.6secs |
Top speed: | 209kph |
Price: | From $67,500 |
Range Rover Evoque Convertible. FIRST DRIVE
Categories: Car Review