Range Rover | Evoque (Dynamic) |
---|---|
Engine: | Inline 4cyl, 1999cc |
Power: | 503bhp @ 5800rpm |
Torque: | 340Nm (251lb ft) @1750rpm |
Transmission: | ZF nine-speed automatic, four-wheel drive |
Front suspension: | MacPherson strut with lower control arm and anti-roll bar |
Rear suspension: | Strut assembly with lateral and longitudinal links and anti-roll bar |
Brakes: | 325mm (front), 317mm (rear) |
Wheels: | 20in (front and rear) |
Tyres: | TBC |
Weight (dry) | 1658kg |
Power-to-weight: | 143bhp/ton |
0-100kph: | 7.6secs |
Top speed: | 217kph |
Basic price: | $63,900 |
Range Rover Evoque. One month in. Management Fleet
Categories: Fast Fleet