McLaren | P1 GTR |
---|---|
Engine: | V8, twin-turbo, 3799cc (plus 147kW electric motor) |
Power: | 986bhp (combined) @ n/a rpm |
Torque: | 664lbft (combined) @ n/a rpm |
Transmission: | Seven-speed SSG automatic, rear-wheel drive |
Front suspension: | Hydro-pneumatic proactive suspension, adaptive roll control |
Rear suspension: | Hydro-pneumatic proactive suspension, adaptive roll control |
Brakes: | Carbon-ceramic disc (front and rear) |
Wheels: | 19in (front), 20in (rear) |
Tyres: | 245/35 ZR19 (front), 305/30 ZR20 (rear) |
Weight (dry) | 1440kg |
Power-to-weight | 696bhp/ton |
0-100kph: | sub-2.8sec (est) |
Top speed: | 350kph (limited) |
Price: | $2.5 million |
—
McLaren | 675LT |
---|---|
Engine: | V8, twin-turbo, 3799cc |
Power: | 666bhp @ 7100rpm |
Torque: | 516lb ft @ 5500-6500rpm |
Transmission: | Seven-speed SSG automatic, rear-wheel drive |
Front suspension: | Double wishbones, coil springs, adaptive dampers, roll control |
Rear suspension: | Double wishbones, coil springs, adaptive dampers, roll control |
Brakes: | Carbon ceramic, 394mm (front), 380mm (rear) |
Wheels: | 8.5 x 19in (front), 11 x 20in (rear) |
Tyres: | 235/35 ZR19 (front), 305/30 ZR20 (rear) |
Weight (dry) | 1230kg |
Power-to-weight | 541bhp/ton |
0-100kph: | 2.9sec |
Top speed: | 330kph |
Price: | $393,500 |