SRT | Viper ACR |
---|---|
Engine: | V10, 8382cc |
Power: | 645bhp @ 6200rpm |
Torque: | 813Nm (600lb ft) @ 5000rpm |
Transmission: | Six-speed manual, rear-wheel drive |
Front suspension: | Double-adjustable, coil-over Bilstein racing shocks |
Rear suspension: | Double-adjustable, coil-over Bilstein racing shocks |
Brakes: | Brembo Carbon Ceramic Matrix, 390 x 34mm (front), 360 x 32mm (rear) |
Wheels: | 11 x 19in (front), 13 x 19in (rear) |
Tyres: | 295/25 R19 (front), 355/30 R19 (rear), Kumho Ecsta |
Weight (kerb): | 1539kg |
Power-to-weight: | 419bhp/ton |
0-100kph: | 3.2 secs |
Top speed: | 285kph |
Basic price: | $122,500 |
On-track with the SRT Viper ACR. DRIVEN
Categories: Editor’s Picks