Mo loves the Lamborghini for its hilarious character. As do I, but could I live with it day-to-day? No way. It’s far too hardcore for sitting in traffic or popping to the shops. The best driving car is clearly the Ferrari – it’s taken the best the McLaren could throw at it with ease. But the Ferrari is hardly subtle. People look at you. A lot. If I had to pick one of this trio for everyday use, it’d be the McLaren. It’s not the best performance car here, but it is the most usable, the most well rounded and the most understated, providing still-stellar levels of driving thrills while blending in when you want it to.
That said, the other two would be welcome to come out and play whenever they want.
Ferrari 458 Italia | |
---|---|
Engine: | V8 / 4499cc |
Location: | Mid / longitudinal |
Power: | 570bhp @ 9000rpm |
Torque: | 398lb ft @ 6000rpm |
Transmission: | Seven-speed dual clutch / rear-wheel drive / E-Diff3 / F1-Trac |
Front suspension: | Double wishbones / coil springs / adaptive dampers / anti-roll bar |
Rear suspension: | Multi-link / coil springs / adaptive dampers / anti-roll bar |
Brakes: | Ventilated and cross-drilled carbon ceramic discs / 398mm front / 360mm rear / ABS / EBD |
Wheels: | 20in front and rear |
Tyres: | 235/35 ZR20 front / 295/35 ZR20 rear / Michelin Pilot Super Sport |
Weight (kerb) | 1485kg |
Power-to-weight: | 384bhp/ton |
0-100kph: | 3.4sec |
Top speed: | 325kph |
Basic price: | $257,754 |
Lamborghini Aventador | |
---|---|
Engine: | V12 / 6498cc |
Location: | Mid / longitudinal |
Power: | 690bhp @ 8250rpm |
Torque: | 509lb ft @ 5500rpm |
Transmission: | Seven-speed ISR automated manual / four-wheel drive / ESP |
Front suspension: | Double wishbone / inboard coil springs and dampers / anti-roll bar |
Rear suspension: | Double wishbones / inboard coil springs and dampers / anti-roll bar |
Brakes: | Vented and cross-drilled carbon-ceramic discs / 400mm front, 380mm rear / ABS |
Wheels: | 19in front / 20in rear |
Tyres: | 255/35 ZR19 front / 335/30 ZR20 rear / Pirelli P Zero |
Weight (kerb) | 1575kg (dry) |
Power-to-weight: | 445bhp/ton |
0-100kph: | 2.9sec (claimed) |
Top speed: | 350kph (claimed) |
Basic price: | $379,700 |
McLaren MP4-12C | |
---|---|
Engine: | V8 / 3799cc / twin turbo |
Location: | Mid / longitudinal |
Power: | 592bhp @ 7000rpm |
Torque: | 442lb ft @ 3000-7000rpm |
Transmission: | Seven-speed dual-clutch transmission with Pre-Cog / rear-wheel drive / Brake Steer / ESC |
Front suspension: | Double wishbones / coil springs / adaptive dampers / hydraulic roll control |
Rear suspension: | Double wishbones / coil springs / adaptive dampers / hydraulic roll control |
Brakes: | Ventilated and cross-drilled cast iron discs / 370mm front / 350mm rear / ABS / EBD |
Wheels: | 19in front / 20in rear |
Tyres: | 305/35 R19 front / 305/30 R20 rear / Pirelli P Zero |
Weight (kerb) | 1434kg |
Power-to-weight: | 413bhp/ton |
0-100kph: | 3.3sec (claimed) |
Top speed: | 330kph (claimed) |
Basic price: | $251,800 |
No Comments
Eduardo Maluf
Great review. Great Cars. Can you tell me what road is this? I have just moved to Dubai and I am not really familiar with the region.
Thanks.
Luc JDM
why always no DESKTOPS !!!!
Phil McGovern
They are coming 🙂
Pingback: Aventador. 458 Italia. McLaren MP4-12C - DUBAI Shoot