Toyota TS040 Hybrid | |||
---|---|---|---|
Engine: | V8, 3.7-litre | ||
Power: | over 1,000hp (engine and hybrid) | ||
Torque: | N/A | ||
Transmission: | Seven-speed sequential | ||
Front suspension: | Independent double wishbone / pushrod-system / torsion bars / anti-roll bars | ||
Rear suspension: | Independent double wishbone / pushrod-system / torsion bars / anti-roll bars | ||
Brakes: | Ventilated / carbon discs / dual circuit hydraulic braking system / mono-block light-alloy brake calipers front and rear | ||
Wheels: | 13 x 18in (front and rear) RAYS | ||
Tyres: | 31/71-18 (front and rear) Michelin radial | ||
Weight (kerb) | TBC | ||
0-100kph: | TBC | ||
Top speed: | up to 300kph | ||
Price: | … | gulp… | ! |
Toyota TS040 prototype makes breakfast
Categories: Video