Volkswagen | Golf GTE |
---|---|
Engine: | Inline 4cyl, 1395cc |
Electric motor/charging system: | TSI Plug-In-Hybrid (inc. lithium ion-batteries) |
Power: | 148bhp @ 5000-6000rpm (101bhp @ 2500rpm Electric) |
Combined power: | 204bhp |
Torque: | 184lb ft @ 1600-3500rpm |
Combined torque: | 258lb ft |
Transmission: | Six-speed DSG automatic, front wheel drive |
Front suspension: | Sports suspension |
Rear suspension: | Sports suspension |
Brakes: | 12.3 x 1.2in vented (front) / 10.7 x 0.4in solid (rear) |
Wheels: | 18in x 7.5J (front and rear) |
Tyres: | 225/40 R18 (front and rear) |
Weight (unladen) | 1599kg |
Power-to-weight | 128bhp/ton |
0-100kph: | 7.6secs |
Top speed: | 222kph |
Price: | TBC |
Volkswagen Golf GTE. FIRST DRIVE
Categories: Car Review