Volkswagen | Golf R |
---|---|
Engine: | In-line 4cyl / turbocharged / 1984cc |
Power: | 276bhp @ 5500-6200rpm |
Torque: | 280lb ft @ 1800-5500rpm |
Transmission: | Six-speed DSG dual-clutch gearbox / 4MOTION all-wheel drive |
Front suspension: | Sports suspension / coil springs with telescopic shock absorbers |
Rear suspension: | Sport suspension / gas pressure shock absorbers and separate springs |
Brakes: | Ventilated discs / 340 x 30mm (front) / 310 x 22mm (rear) |
Wheels: | 8J x 19 'Pretoria' front and rear |
Tyres: | 235/35 R19 front and rear |
Power-to-weight: | 187bhp/ton |
Weight (kerb) | 1476kg |
0-100kph: | 5.0sec |
Top speed: | 250kph (electronically limited) |
Starting price: | $40,800 |
Mercedes-Benz | A 45 AMG |
---|---|
Engine: | Inline 4cyl / turbocharged / 1991cc |
Power: | 355bhp @ 6000rpm |
Torque: | 332lb ft @ 2250-5000rpm |
Transmission: | AMG Speedshift DCT 7-speed automatic sports transmission / 4MATIC all-wheel drive |
Front suspension: | AMG sports suspension |
Rear suspension: | AMG sports suspension |
Brakes: | AMG high-performance braking system / ventilated and perforated discs / 350 x 32mm (front) 330 x 22mm (rear) |
Wheels: | 18" AMG 5-twin-spoke light-alloys front and rear |
Tyres: | 235/40 R18 front and rear |
Power-to-weight: | 228bhp/ton |
Weight (kerb) | 1555kg |
0-100kph: | 4.6sec |
Top speed: | 250kph (electronically limited) |
Starting price: | $56,200 |
BMW | M135i |
---|---|
Engine: | Inline 6cyl / M TwinPower Turbo technology with twin-scroll turbocharger / 2979cc |
Power: | 316bhp @ 5800rpm |
Torque: | 332lb ft @ 1250–5000rpm |
Transmission: | Eight-speed automatic with Steptronic / rear wheel drive |
Front suspension: | Aluminium double-joint cross-strut axle with M-specific elastokinematics |
Rear suspension: | Lightweight steel five-link with double elastic bearing |
Brakes: | Four-piston floating-calliper disc brakes (front) / two-piston floating-calliper disc brakes (rear) |
Wheels: | 7.5J x 18 light-alloy (front) / 8J x 18 light-alloy (rear) |
Tyres: | 225/40 R18 88Y (front) / 245/35 R18 88Y (rear) |
Power-to-weight: | 221bhp/ton |
Weight (kerb) | 1430kg |
0-100kph: | 4.9sec |
Top speed: | 250kph (electronically limited) |
– FULL GALLERY OF SHOTS AVAILABLE HERE – CLICK –